Courses Schedule.
Project Management training programs are essential for professionals seeking to enhance their financial acumen and contribute effectively to their organization’s success. These programs cover a wide range of topics, including financial analysis, budgeting, taxation, auditing, and regulatory compliance. In today’s complex business landscape, financial literacy is key to making informed decisions and driving sustainable growth. Our corporate training services in Project Management provide participants with practical knowledge and skills .Through interactive workshops and case studies, participants gain hands-on experience in financial modeling, risk management, and investment analysis. Whether you’re an aspiring accountant or a seasoned finance professional, our training programs are designed to meet your learning needs and empower you to excel in your role.
Pick your preferred date for your preferred course
November 2024
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
APMEC | Training on Agile Project Management Essentials | 25 Nov - 29 Nov | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
APMTC | Training on Advanced Project Management Techniques | 25 Nov - 29 Nov | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
December 2024
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
APMTC | Training on Advanced Project Management Techniques | 2 Dec - 6 Dec | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
APMEC | Training on Agile Project Management Essentials | 2 Dec - 6 Dec | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
APMTC | Training on Advanced Project Management Techniques | 9 Dec - 13 Dec | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
APMTC | Training on Advanced Project Management Techniques | 9 Dec - 13 Dec | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
APMEC | Training on Agile Project Management Essentials | 9 Dec - 13 Dec | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
APMEC | Training on Agile Project Management Essentials | 16 Dec - 20 Dec | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
APMEC | Training on Agile Project Management Essentials | 16 Dec - 20 Dec | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
APMTC | Training on Advanced Project Management Techniques | 16 Dec - 20 Dec | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
APMTC | Training on Advanced Project Management Techniques | 16 Dec - 20 Dec | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
January 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 6 Jan - 10 Jan | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 13 Jan - 17 Jan | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 20 Jan - 24 Jan | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 27 Jan - 31 Jan | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
February 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 3 Feb - 7 Feb | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 10 Feb - 14 Feb | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 17 Feb - 21 Feb | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 24 Feb - 28 Feb | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
March 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 10 Mar - 14 Mar | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 17 Mar - 21 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 24 Mar - 28 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
April 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 14 Apr - 18 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 21 Apr - 25 Apr | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 28 Apr - 2 May | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
May 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 5 May - 9 May | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 12 May - 16 May | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 19 May - 23 May | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 26 May - 30 May | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
June 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 9 Jun - 13 Jun | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 16 Jun - 20 Jun | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 23 Jun - 27 Jun | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
July 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 14 Jul - 18 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 21 Jul - 25 Jul | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 28 Jul - 1 Aug | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
August 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 4 Aug - 8 Aug | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 11 Aug - 15 Aug | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 18 Aug - 22 Aug | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 25 Aug - 29 Aug | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
September 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 1 Sep - 5 Sep | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 8 Sep - 12 Sep | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 15 Sep - 19 Sep | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 29 Sep - 3 Oct | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
October 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 13 Oct - 17 Oct | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 20 Oct - 24 Oct | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 27 Oct - 31 Oct | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
November 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 3 Nov - 7 Nov | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 10 Nov - 14 Nov | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 17 Nov - 21 Nov | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 24 Nov - 28 Nov | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
December 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 1 Dec - 5 Dec | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 8 Dec - 12 Dec | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 8 Dec - 12 Dec | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GRMC01 | Grievance Redress and Case Management for Social Protection Course | 15 Dec - 19 Dec | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |