Courses Schedule.
Monitoring and Evaluation (M&E) is a critical process for assessing the effectiveness and impact of projects, programs, and policies. At Ideal Sense & Workplace Solutions, we recognize the importance of M&E in guiding decision-making, improving performance, and maximizing outcomes. Our corporate training programs in M&E are designed to equip professionals with the skills and knowledge needed to design, implement, and manage M&E frameworks effectively. From defining key performance indicators (KPIs) and developing data collection tools to analyzing results and reporting findings, our training programs cover a comprehensive range of topics to meet the diverse needs of organizations. Through interactive workshops, practical exercises, and real-world case studies, participants gain practical experience and insights into best practices in M&E methodologies and techniques. Invest in M&E training to enhance accountability, transparency, and learning, driving greater impact and sustainability in projects and programs.
Pick your preferred date for your preferred course
November 2024
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
PDFA6 | Project Design Using Logical Framework Approach Course | 25 Nov - 29 Nov | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
December 2024
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
PDFA6 | Project Design Using Logical Framework Approach Course | 2 Dec - 6 Dec | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MEALD | Training on Monitoring, Evaluation, Accountability, and Learning (MEAL) in Development Projects | 2 Dec - 13 Dec | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
PAIE5 | Project Appraisal and Impact Evaluation Course | 2 Dec - 13 Dec | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MELC03 | Monitoring, Evaluating, Accountability, and Learning (MEAL) Course | 2 Dec - 13 Dec | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
PMEC7 | Training on Participatory Monitoring and Evaluation (PM&E) | 2 Dec - 13 Dec | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MEALD | Training on Monitoring, Evaluation, Accountability, and Learning (MEAL) in Development Projects | 2 Dec - 13 Dec | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MELC03 | Monitoring, Evaluating, Accountability, and Learning (MEAL) Course | 9 Dec - 20 Dec | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MELC03 | Monitoring, Evaluating, Accountability, and Learning (MEAL) Course | 9 Dec - 20 Dec | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MELC03 | Monitoring, Evaluating, Accountability, and Learning (MEAL) Course | 9 Dec - 20 Dec | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MEALD | Training on Monitoring, Evaluation, Accountability, and Learning (MEAL) in Development Projects | 9 Dec - 20 Dec | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MEALD | Training on Monitoring, Evaluation, Accountability, and Learning (MEAL) in Development Projects | 9 Dec - 20 Dec | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
PDFA6 | Project Design Using Logical Framework Approach Course | 9 Dec - 13 Dec | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MELC03 | Monitoring, Evaluating, Accountability, and Learning (MEAL) Course | 9 Dec - 20 Dec | 10 days | Virtual | KES 110,000 USD 1,100 |
PMEC7 | Training on Participatory Monitoring and Evaluation (PM&E) | 9 Dec - 20 Dec | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
PMEC7 | Training on Participatory Monitoring and Evaluation (PM&E) | 9 Dec - 20 Dec | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
PAIE5 | Project Appraisal and Impact Evaluation Course | 9 Dec - 20 Dec | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
PAIE5 | Project Appraisal and Impact Evaluation Course | 9 Dec - 20 Dec | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
PMEC7 | Training on Participatory Monitoring and Evaluation (PM&E) | 9 Dec - 20 Dec | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
PDFA6 | Project Design Using Logical Framework Approach Course | 16 Dec - 20 Dec | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
PDFA6 | Project Design Using Logical Framework Approach Course | 16 Dec - 20 Dec | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
January 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 6 Jan - 17 Jan | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 6 Jan - 10 Jan | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 13 Jan - 24 Jan | 10 days | Virtual | KES 110,000 USD 1,100 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 13 Jan - 24 Jan | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 13 Jan - 24 Jan | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 13 Jan - 17 Jan | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 20 Jan - 31 Jan | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 20 Jan - 24 Jan | 5 days | Virtual | KES 55,000 USD 550 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 20 Jan - 24 Jan | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 27 Jan - 31 Jan | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
February 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 3 Feb - 7 Feb | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 3 Feb - 14 Feb | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 10 Feb - 21 Feb | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 10 Feb - 21 Feb | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 10 Feb - 14 Feb | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 17 Feb - 28 Feb | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 17 Feb - 28 Feb | 10 days | Virtual | KES 110,000 USD 1,100 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 17 Feb - 21 Feb | 5 days | Virtual | KES 55,000 USD 550 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 17 Feb - 21 Feb | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 24 Feb - 28 Feb | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
March 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 3 Mar - 14 Mar | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 3 Mar - 7 Mar | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 10 Mar - 14 Mar | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 10 Mar - 21 Mar | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 17 Mar - 28 Mar | 10 days | Virtual | KES 110,000 USD 1,100 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 17 Mar - 21 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 17 Mar - 28 Mar | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 24 Mar - 28 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 24 Mar - 28 Mar | 5 days | Virtual | KES 55,000 USD 550 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 24 Mar - 4 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
April 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 7 Apr - 11 Apr | 5 days | Virtual | KES 55,000 USD 550 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 14 Apr - 25 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 14 Apr - 25 Apr | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 14 Apr - 18 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 21 Apr - 25 Apr | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 21 Apr - 2 May | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 28 Apr - 2 May | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
May 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 5 May - 9 May | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 5 May - 16 May | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 12 May - 23 May | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 12 May - 16 May | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 12 May - 23 May | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 12 May - 23 May | 10 days | Virtual | KES 110,000 USD 1,100 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 19 May - 30 May | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 19 May - 23 May | 5 days | Virtual | KES 55,000 USD 550 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 19 May - 23 May | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 26 May - 30 May | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
June 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 2 Jun - 13 Jun | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 2 Jun - 6 Jun | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 9 Jun - 20 Jun | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 9 Jun - 20 Jun | 10 days | Virtual | KES 110,000 USD 1,100 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 9 Jun - 13 Jun | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 16 Jun - 20 Jun | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 16 Jun - 20 Jun | 5 days | Virtual | KES 55,000 USD 550 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 16 Jun - 27 Jun | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 23 Jun - 27 Jun | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 23 Jun - 4 Jul | 10 days | Kisumu, Kenya | KES 16,000 USD 2,000 |
July 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 7 Jul - 18 Jul | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 14 Jul - 25 Jul | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 14 Jul - 25 Jul | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 14 Jul - 18 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 21 Jul - 25 Jul | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 21 Jul - 1 Aug | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 28 Jul - 1 Aug | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
August 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 4 Aug - 15 Aug | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 4 Aug - 8 Aug | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 11 Aug - 22 Aug | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 11 Aug - 22 Aug | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 11 Aug - 15 Aug | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 11 Aug - 15 Aug | 5 days | Virtual | KES 55,000 USD 550 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 18 Aug - 22 Aug | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 18 Aug - 29 Aug | 10 days | Virtual | KES 110,000 USD 1,100 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 18 Aug - 29 Aug | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 25 Aug - 29 Aug | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
September 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 1 Sep - 12 Sep | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 1 Sep - 5 Sep | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 8 Sep - 12 Sep | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 8 Sep - 19 Sep | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 15 Sep - 19 Sep | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 15 Sep - 26 Sep | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 15 Sep - 19 Sep | 5 days | Virtual | KES 55,000 USD 550 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 15 Sep - 26 Sep | 10 days | Virtual | KES 110,000 USD 1,100 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 22 Sep - 3 Oct | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 22 Sep - 26 Sep | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
October 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 6 Oct - 10 Oct | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 6 Oct - 17 Oct | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 13 Oct - 24 Oct | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 13 Oct - 24 Oct | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 13 Oct - 17 Oct | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 13 Oct - 24 Oct | 10 days | Virtual | KES 110,000 USD 1,100 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 20 Oct - 24 Oct | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 20 Oct - 31 Oct | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 20 Oct - 24 Oct | 5 days | Virtual | KES 55,000 USD 550 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 27 Oct - 31 Oct | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
November 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 3 Nov - 14 Nov | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 3 Nov - 7 Nov | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 10 Nov - 21 Nov | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 10 Nov - 21 Nov | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 10 Nov - 14 Nov | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 10 Nov - 21 Nov | 10 days | Virtual | KES 110,000 USD 1,100 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 17 Nov - 21 Nov | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 17 Nov - 21 Nov | 5 days | Virtual | KES 55,000 USD 550 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 17 Nov - 28 Nov | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 24 Nov - 28 Nov | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |