Courses Schedule.
Data Science has emerged as a key to modern business strategy, empowering organizations to extract valuable insights from vast amounts of data and make data-driven decisions. At Ideal Sense & Workplace Solutions, we recognize the role that Data Science plays in driving innovation, efficiency, and competitive advantage. Our corporate training programs in Data Science are designed to equip professionals with the skills and knowledge needed to utilize the potential of data and drive organizational success. From data collection and cleansing to statistical analysis and machine learning, our training programs cover a wide range of topics addressing the diverse needs of businesses across industries. Through practical exercises, participants gain practical experience and insights into leveraging data effectively to solve complex business challenges. Investing in Data Science training to harness the power of data to gain actionable insights, improve decision-making processes, and achieve sustainable growth in today’s data-driven world.
Pick your preferred date for your preferred course
November 2024
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GDAPC | Training on Geospatial Data Analysis with Python | 25 Nov - 29 Nov | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
December 2024
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GDAPC | Training on Geospatial Data Analysis with Python | 2 Dec - 6 Dec | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
PDSC | Training on Python for Data Science | 2 Dec - 13 Dec | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 2 Dec - 13 Dec | 10 days | Virtual | KES 110,000 USD 1,100 |
PDSC | Training on Python for Data Science | 2 Dec - 13 Dec | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 2 Dec - 13 Dec | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
PDSC | Training on Python for Data Science | 9 Dec - 20 Dec | 10 days | Virtual | KES 110,000 USD 1,100 |
GDAPC | Training on Geospatial Data Analysis with Python | 9 Dec - 13 Dec | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
IDSC | Training on Introduction to Data Science | 9 Dec - 20 Dec | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
PDSC | Training on Python for Data Science | 9 Dec - 20 Dec | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 9 Dec - 20 Dec | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
RPDSC | Training on R Programming for Data Science | 9 Dec - 20 Dec | 10 days | Virtual | KES 110,000 USD 1,100 |
GDAPC | Training on Geospatial Data Analysis with Python | 9 Dec - 13 Dec | 5 days | Virtual | KES 55,000 USD 550 |
IDSC | Training on Introduction to Data Science | 9 Dec - 20 Dec | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
PDSC | Training on Python for Data Science | 9 Dec - 20 Dec | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
GDAPC | Training on Geospatial Data Analysis with Python | 16 Dec - 20 Dec | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GDAPC | Training on Geospatial Data Analysis with Python | 16 Dec - 20 Dec | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
January 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
IDSC | Training on Introduction to Data Science | 6 Jan - 17 Jan | 10 days | Virtual | KES 110,000 USD 1,100 |
IDSC | Training on Introduction to Data Science | 6 Jan - 17 Jan | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
PDSC | Training on Python for Data Science | 6 Jan - 17 Jan | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
RPDSC | Training on R Programming for Data Science | 13 Jan - 24 Jan | 10 days | Virtual | KES 110,000 USD 1,100 |
IDSC | Training on Introduction to Data Science | 13 Jan - 24 Jan | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
PDSC | Training on Python for Data Science | 13 Jan - 24 Jan | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
PDSC | Training on Python for Data Science | 20 Jan - 31 Jan | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
PDSC | Training on Python for Data Science | 20 Jan - 31 Jan | 10 days | Virtual | KES 110,000 USD 1,100 |
PDSC | Training on Python for Data Science | 20 Jan - 31 Jan | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 20 Jan - 31 Jan | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 20 Jan - 31 Jan | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
February 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
PDSC | Training on Python for Data Science | 3 Feb - 14 Feb | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 3 Feb - 14 Feb | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 10 Feb - 21 Feb | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 10 Feb - 21 Feb | 10 days | Virtual | KES 110,000 USD 1,100 |
PDSC | Training on Python for Data Science | 10 Feb - 21 Feb | 10 days | Virtual | KES 110,000 USD 1,100 |
PDSC | Training on Python for Data Science | 10 Feb - 21 Feb | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
RPDSC | Training on R Programming for Data Science | 10 Feb - 21 Feb | 10 days | Virtual | KES 110,000 USD 1,100 |
PDSC | Training on Python for Data Science | 17 Feb - 28 Feb | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
PDSC | Training on Python for Data Science | 17 Feb - 28 Feb | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 17 Feb - 28 Feb | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 17 Feb - 28 Feb | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
March 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
IDSC | Training on Introduction to Data Science | 3 Mar - 14 Mar | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
PDSC | Training on Python for Data Science | 3 Mar - 14 Mar | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
PDSC | Training on Python for Data Science | 10 Mar - 21 Mar | 10 days | Virtual | KES 110,000 USD 1,100 |
PDSC | Training on Python for Data Science | 10 Mar - 21 Mar | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 10 Mar - 21 Mar | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
RPDSC | Training on R Programming for Data Science | 17 Mar - 28 Mar | 10 days | Virtual | KES 110,000 USD 1,100 |
PDSC | Training on Python for Data Science | 17 Mar - 28 Mar | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 17 Mar - 28 Mar | 10 days | Virtual | KES 110,000 USD 1,100 |
IDSC | Training on Introduction to Data Science | 17 Mar - 28 Mar | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
PDSC | Training on Python for Data Science | 24 Mar - 4 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 24 Mar - 4 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
April 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
IDSC | Training on Introduction to Data Science | 7 Apr - 18 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
RPDSC | Training on R Programming for Data Science | 7 Apr - 18 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
PDSC | Training on Python for Data Science | 7 Apr - 18 Apr | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 14 Apr - 25 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
PDSC | Training on Python for Data Science | 14 Apr - 25 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
PDSC | Training on Python for Data Science | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
PDSC | Training on Python for Data Science | 21 Apr - 2 May | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 21 Apr - 2 May | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 21 Apr - 2 May | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
IDSC | Training on Introduction to Data Science | 21 Apr - 2 May | 10 days | Virtual | KES 110,000 USD 1,100 |
PDSC | Training on Python for Data Science | 21 Apr - 2 May | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |