Courses Schedule.
Providing outstanding customer service is essential for maintaining a loyal customer base and driving business growth.
Pick your preferred date for your preferred course
November 2024
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
SQT014 | Training on Service Quality & Customer Satisfaction | 25 Nov - 29 Nov | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
December 2024
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
SIBC013 | Training on Strategic Internal Business Partner | 2 Dec - 6 Dec | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
SQT014 | Training on Service Quality & Customer Satisfaction | 2 Dec - 6 Dec | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
SQT014 | Training on Service Quality & Customer Satisfaction | 9 Dec - 13 Dec | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
SIBC013 | Training on Strategic Internal Business Partner | 9 Dec - 13 Dec | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
SIBC013 | Training on Strategic Internal Business Partner | 16 Dec - 20 Dec | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
SIBC013 | Training on Strategic Internal Business Partner | 16 Dec - 20 Dec | 5 days | Mombasa, Kenya | KES 80,000 USD 1,100 |
SQT014 | Training on Service Quality & Customer Satisfaction | 16 Dec - 20 Dec | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
SQT014 | Training on Service Quality & Customer Satisfaction | 16 Dec - 20 Dec | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
January 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
CSETC | Training on Customer Service Excellence | 6 Jan - 10 Jan | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 13 Jan - 17 Jan | 5 days | Virtual | KES 55,000 USD 550 |
CSETC | Training on Customer Service Excellence | 13 Jan - 17 Jan | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 20 Jan - 24 Jan | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 27 Jan - 31 Jan | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
February 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
CSETC | Training on Customer Service Excellence | 3 Feb - 7 Feb | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 10 Feb - 14 Feb | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 17 Feb - 21 Feb | 5 days | Virtual | KES 55,000 USD 550 |
CSETC | Training on Customer Service Excellence | 17 Feb - 21 Feb | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 24 Feb - 28 Feb | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
March 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
CSETC | Training on Customer Service Excellence | 3 Mar - 7 Mar | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 10 Mar - 14 Mar | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 17 Mar - 21 Mar | 5 days | Virtual | KES 55,000 USD 550 |
CSETC | Training on Customer Service Excellence | 17 Mar - 21 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 24 Mar - 28 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
April 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
CSETC | Training on Customer Service Excellence | 7 Apr - 11 Apr | 5 days | Virtual | KES 55,000 USD 550 |
CSETC | Training on Customer Service Excellence | 7 Apr - 11 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 14 Apr - 18 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 21 Apr - 25 Apr | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 28 Apr - 2 May | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
May 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
CSETC | Training on Customer Service Excellence | 5 May - 9 May | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 12 May - 16 May | 5 days | Virtual | KES 55,000 USD 550 |
CSETC | Training on Customer Service Excellence | 12 May - 16 May | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 19 May - 23 May | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 26 May - 30 May | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
June 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
CSETC | Training on Customer Service Excellence | 2 Jun - 6 Jun | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 9 Jun - 13 Jun | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 16 Jun - 20 Jun | 5 days | Virtual | KES 55,000 USD 550 |
CSETC | Training on Customer Service Excellence | 16 Jun - 20 Jun | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 23 Jun - 27 Jun | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
July 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
CSETC | Training on Customer Service Excellence | 7 Jul - 11 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 14 Jul - 18 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 21 Jul - 25 Jul | 5 days | Virtual | KES 55,000 USD 550 |
CSETC | Training on Customer Service Excellence | 21 Jul - 25 Jul | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 28 Jul - 1 Aug | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
August 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
CSETC | Training on Customer Service Excellence | 4 Aug - 8 Aug | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 11 Aug - 15 Aug | 5 days | Virtual | KES 55,000 USD 550 |
CSETC | Training on Customer Service Excellence | 11 Aug - 15 Aug | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 18 Aug - 22 Aug | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 25 Aug - 29 Aug | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
September 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
CSETC | Training on Customer Service Excellence | 1 Sep - 5 Sep | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 8 Sep - 12 Sep | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 15 Sep - 19 Sep | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 15 Sep - 19 Sep | 5 days | Virtual | KES 55,000 USD 550 |
CSETC | Training on Customer Service Excellence | 22 Sep - 26 Sep | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
October 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
CSETC | Training on Customer Service Excellence | 6 Oct - 10 Oct | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 13 Oct - 17 Oct | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 20 Oct - 24 Oct | 5 days | Virtual | KES 55,000 USD 550 |
CSETC | Training on Customer Service Excellence | 20 Oct - 24 Oct | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 27 Oct - 31 Oct | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
November 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
CSETC | Training on Customer Service Excellence | 3 Nov - 7 Nov | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 10 Nov - 14 Nov | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 10 Nov - 14 Nov | 5 days | Virtual | KES 55,000 USD 550 |
CSETC | Training on Customer Service Excellence | 17 Nov - 21 Nov | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 24 Nov - 28 Nov | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
December 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
CSETC | Training on Customer Service Excellence | 1 Dec - 5 Dec | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 8 Dec - 12 Dec | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 15 Dec - 19 Dec | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 15 Dec - 19 Dec | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
CSETC | Training on Customer Service Excellence | 15 Dec - 19 Dec | 5 days | Virtual | KES 55,000 USD 550 |